Outcomes Management Reports
Community Living
Chart of Objectives
Chart of Objectives
Report Period: 07/01/10 – 06/30/11
| Objective | Measure | Goal | Current | Prior |
|---|---|---|---|---|
| Effectiveness | ||||
| Maximize participation of residents in the community | Percent of accomplished IP objectives during the report period | 75% | 69% | 73% |
| Maximize the acquisition of skills/behaviors | Percent of accomplished IP objectives during the report period | 75% | 57% | 47% |
| Efficiency | ||||
| Maximize the fiscal operation of each home | Percent of homes which operated within budget during the report period | 95% | 36% | 64% |
| Satisfaction | ||||
| Maximize consumer satisfaction | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 94% | 100% |
| Maximize case manager satisfaction | Percent of case managers who indicated a satisfaction rate of ok or higher during the report period | 90% | NA | 100% |
| Comments: |
||||
Join our Email Newsletter List






