Outcomes Management Reports
Behavior Development Services
Chart of Objectives
Chart of Objectives
Report Period: 07/01/10 – 06/30/11
| Objective | Measure | Goal | Current | Prior |
|---|---|---|---|---|
| Effectiveness | ||||
| Maximize acquisition of skills/ behaviors | Percent of progress made on BDS with children during the report period | 75% | 100% | NA |
| Maximize the acquisition of skills/behaviors | Percent of progress made on BDS with adults during the report period | 75% | 100% | NA |
| Efficiency | ||||
| Maximize the fiscal operations | Percent within budget during the report period | 100% | 43% | NA |
| Service Access | ||||
| Expedite access to program services | Average number of days from completed intake packet received to the first day services are provided | 30 days | 20 days | NA |
| Satisfaction | ||||
| Maximize consumer satisfaction | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 100% | NA |
| Maximize funder satisfaction | Percent of case managers who indicated a satisfaction rate of ok or higher during the report period | 90% | NA | NA |
| Comments: This was the first year that the BDS department created objectives and measures. |
||||
Join our Email Newsletter List






