Outcomes Management Reports
ACT Works
Chart of Objectives
Chart of Objectives
Report Period: 07/01/10 – 06/30/11
| Objective | Measure | Goal | Current | Prior |
|---|---|---|---|---|
| Effectiveness | ||||
| Maximize the acquisition of skills/behaviors | Percent of accomplished IP objectives during the report period | 75% | 50% | 41% |
| Efficiency | ||||
| Maximize program utilization | Staff to consumer ratio during the report period | 1 to 8 | 1 to 8 | 1 to 8 |
| Maximize fiscal operations | Percent within budget during the report period | 100% | 10% | 65% |
| Satisfaction | ||||
| Maximize consumer satisfaction | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 100% | 100% |
| Maximize customer satisfaction | Percent of customers who expressed satisfaction with purchased products during the report period | 90% | 100% | 99% |
| Comments: | ||||
Join our Email Newsletter List






