Outcomes Management Reports
ACT Career Services
Chart of Objectives
Chart of Objectives
Report Period: 07/01/10 – 06/30/11
| Objective | Measure | Goal | Current | Prior |
|---|---|---|---|---|
| Effectiveness | ||||
| Maximize employment retention | Percent of consumers still employed ninety days after initial training during the report period | 80% | 77% | 72% |
| Maximize consumer earnings | Average hourly wage during the report period | $7.75 | $8.16 | $8.06 |
| Efficiency | ||||
| Expedite assessment admission | Average number of weeks from consumer assessment authorization to assessment completion date during the report period | 6 weeks | 9.81 weeks | 7.4 weeks |
| Expedite job placement | Average number of weeks from completion of assessment to job placement | 8 weeks | 16.85 weeks | 16.50 weeks |
| Maximize fiscal operations | Percent within budget during the report period | 100% | 94% | 59% |
| Satisfaction | ||||
| Maximize consumer satisfaction: Assessment | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 99% | 98% |
| Maximize consumer satisfaction: Job Development | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 97% | 97% |
| Maximize consumer satisfaction: Training | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 97% | 96% |
| Maximize stakeholder satisfaction | Percent of stakeholder ratings of satisfied or higher during the report period | 90% | 99% | 94% |
| Maximize employer satisfaction: Services | Percent of employers rating services as successful or higher during the report period | 90% | 97% | 99% |
| Maximize employer satisfaction: Employee | Percent of employers rating consumer performance as satisfactory or higher during the report period | 90% | 91% | 98% |
| Comments: | ||||
Join our Email Newsletter List






